Nasa TLX
long_nasa_data <- trusted_participants_runs %>%
gather(
key = "nasa_question",
value = "nasa_value",
factor_key = TRUE,
effort,
frustration,
performance,
mental_demand,
physical_demand,
temporal_demand
) %>%
mutate(
nasa_question = nasa_question %>% as_factor(),
question_label = nasa_question %>%
recode(
mental_demand = "Mental Demand",
physical_demand = "Physical Demand",
temporal_demand = "Temporal Demand",
performance = "Overall Performance",
effort = "Effort",
frustration = "Frustration Level"
)
) %>%
select(
participant,
keytime,
accuracy,
nasa_question,
question_label,
nasa_value,
suggestions_type
)
plot_nasa <- function(filtered_nasa_data) {
nasa_labels = rep('', 20)
nasa_labels[20] = "High"
nasa_labels[1] = "Low"
pd <- position_dodge(0.1)
ggplot(
data = filtered_nasa_data,
aes(
x = accuracy,
y = nasa_value,
color = keytime,
fill = keytime
# group = keytime
)
) +
expand_limits(y = c(5, 100)) +
SCALE_COLOR_KEY_STROKE_DISCRETE +
SCALE_FILL_KEY_STROKE_DISCRETE +
SCALE_X_ACCURACY_DISCRETE +
# custom_line(position=pd) +
# custom_pointrange(position=pd) +
scale_y_continuous("", breaks = seq(5, 100, 5), labels = nasa_labels) +
# guides(color = guide_legend(override.aes = list(linetype = 0))) +
geom_boxplot(outlier.shape = NA) +
# THEME_BOTTOM_LEGEND +
theme(
axis.title.y = element_blank(),
strip.text = element_text(margin = margin(
t = 0,
l = 0,
b = 2,
r = 0
)),
# We need to add a right margin to prevent the legend to stick out, and a negative top
# margin because I have not been able to bring that legend close to the plot in any other way.
legend.margin = margin(
r = 0,
t = -2,
l = 0,
unit = "mm"
)
) +
facet_wrap(vars(question_label)) +
THEME_BOTTOM_LEGEND
}
Inline
Suggestions
inline_nasa_plot <- plot_nasa(long_nasa_data %>% filter(suggestions_type == INLINE_SUGGESTION_TYPE))
ggsave(
graph_path("nasa-tlx-inline.pdf"),
plot = inline_nasa_plot,
width = FULL_WIDTH,
height = (FULL_WIDTH - 20) / GOLDEN_RATIO,
units = "mm",
device = cairo_pdf
)
inline_nasa_plot

for(q in levels(long_nasa_data$nasa_question)){
nasa_q_data <- long_nasa_data %>%
filter(nasa_question == q & suggestions_type == INLINE_SUGGESTION_TYPE) %>%
select(participant, nasa_value, accuracy, keytime, nasa_question)
m_nasa = art(nasa_value ~ keytime * accuracy, data=nasa_q_data)
message(paste('\n==============', q, ' (INLINE)=============='))
message('-------- anova --------')
m <- anova(m_nasa, type = 2)
print(m)
anova_tible <- anova_to_tibble(m) %>%
mutate(question = q,
scale = "nasa-tlx",
suggestions = "inline")
if (exists("all_anovas")) {
all_anovas <- union_all(all_anovas, anova_tible)
} else {
all_anovas <- anova_tible
}
message('-------- contrasts key stroke (INLINE) --------')
print(emmeans(artlm(m_nasa, "keytime"), pairwise ~ keytime))
message('-------- contrasts accuracy (INLINE) --------')
print(emmeans(artlm(m_nasa, "accuracy"), pairwise ~ accuracy))
}
============== effort (INLINE)==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 580 0.36459 0.77860
2 accuracy 4 580 0.76329 0.54942
3 keytime:accuracy 12 580 0.41903 0.95630
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 288 14.4 580 260 317
50 302 14.4 580 273 330
100 303 14.3 580 275 331
200 309 14.2 580 281 337
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -13.15 20.4 580 -0.644 0.9178
keytime0 - keytime100 -14.80 20.4 580 -0.727 0.8861
keytime0 - keytime200 -20.55 20.2 580 -1.016 0.7401
keytime50 - keytime100 -1.66 20.4 580 -0.082 0.9998
keytime50 - keytime200 -7.41 20.2 580 -0.366 0.9832
keytime100 - keytime200 -5.75 20.2 580 -0.285 0.9919
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 309 15.9 580 277 340
0.3 311 16.1 580 279 343
0.5 305 16.1 580 273 336
0.7 303 15.8 580 272 334
0.9 276 16.1 580 244 308
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 -2.25 22.7 580 -0.099 1.0000
accuracy0.1 - accuracy0.5 4.08 22.6 580 0.180 0.9998
accuracy0.1 - accuracy0.7 6.13 22.4 580 0.274 0.9988
accuracy0.1 - accuracy0.9 32.86 22.7 580 1.448 0.5967
accuracy0.3 - accuracy0.5 6.33 22.8 580 0.278 0.9987
accuracy0.3 - accuracy0.7 8.38 22.6 580 0.371 0.9959
accuracy0.3 - accuracy0.9 35.11 22.8 580 1.537 0.5385
accuracy0.5 - accuracy0.7 2.06 22.5 580 0.091 1.0000
accuracy0.5 - accuracy0.9 28.78 22.8 580 1.263 0.7139
accuracy0.7 - accuracy0.9 26.73 22.6 580 1.184 0.7605
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== frustration (INLINE)==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 580 26.5557 4.1730e-16 ***
2 accuracy 4 580 6.3917 4.8879e-05 ***
3 keytime:accuracy 12 580 1.3334 0.19497
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 209 13.6 580 182 236
50 285 13.6 580 258 312
100 369 13.5 580 343 395
200 336 13.3 580 310 363
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -76.0 19.2 580 -3.957 0.0005
keytime0 - keytime100 -159.9 19.1 580 -8.353 <.0001
keytime0 - keytime200 -127.2 19.0 580 -6.687 <.0001
keytime50 - keytime100 -83.9 19.1 580 -4.382 0.0001
keytime50 - keytime200 -51.2 19.0 580 -2.692 0.0366
keytime100 - keytime200 32.6 19.0 580 1.722 0.3133
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 349 15.7 580 318 380
0.3 310 15.9 580 278 341
0.5 310 15.8 580 278 341
0.7 294 15.5 580 264 325
0.9 239 15.9 580 208 270
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 39.5789 22.3 580 1.775 0.3894
accuracy0.1 - accuracy0.5 39.6777 22.3 580 1.783 0.3844
accuracy0.1 - accuracy0.7 55.0629 22.0 580 2.498 0.0924
accuracy0.1 - accuracy0.9 110.3004 22.3 580 4.946 <.0001
accuracy0.3 - accuracy0.5 0.0988 22.4 580 0.004 1.0000
accuracy0.3 - accuracy0.7 15.4840 22.2 580 0.698 0.9569
accuracy0.3 - accuracy0.9 70.7214 22.4 580 3.151 0.0147
accuracy0.5 - accuracy0.7 15.3852 22.1 580 0.695 0.9575
accuracy0.5 - accuracy0.9 70.6226 22.4 580 3.153 0.0146
accuracy0.7 - accuracy0.9 55.2374 22.2 580 2.490 0.0943
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== performance (INLINE)==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 580 1.9034 0.12786
2 accuracy 4 580 1.4427 0.21842
3 keytime:accuracy 12 580 1.2272 0.26016
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 293 14.4 580 265 321
50 316 14.4 580 287 344
100 317 14.3 580 289 346
200 277 14.1 580 249 304
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -22.76 20.4 580 -1.117 0.6791
keytime0 - keytime100 -24.54 20.3 580 -1.209 0.6214
keytime0 - keytime200 16.38 20.2 580 0.812 0.8490
keytime50 - keytime100 -1.78 20.3 580 -0.088 0.9998
keytime50 - keytime200 39.15 20.2 580 1.939 0.2128
keytime100 - keytime200 40.93 20.1 580 2.035 0.1763
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 306 15.9 580 274 337
0.3 328 16.1 580 296 360
0.5 275 16.1 580 243 306
0.7 300 15.8 580 269 331
0.9 293 16.1 580 262 325
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 -22.24 22.7 580 -0.981 0.8640
accuracy0.1 - accuracy0.5 31.03 22.6 580 1.372 0.6461
accuracy0.1 - accuracy0.7 5.46 22.4 580 0.244 0.9992
accuracy0.1 - accuracy0.9 12.30 22.7 580 0.542 0.9828
accuracy0.3 - accuracy0.5 53.26 22.8 580 2.339 0.1340
accuracy0.3 - accuracy0.7 27.70 22.6 580 1.228 0.7350
accuracy0.3 - accuracy0.9 34.53 22.8 580 1.513 0.5542
accuracy0.5 - accuracy0.7 -25.57 22.5 580 -1.136 0.7872
accuracy0.5 - accuracy0.9 -18.73 22.8 580 -0.823 0.9236
accuracy0.7 - accuracy0.9 6.84 22.6 580 0.303 0.9982
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== mental_demand (INLINE)==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 580 4.63251 0.0032729 **
2 accuracy 4 580 0.45274 0.7704255
3 keytime:accuracy 12 580 1.25785 0.2398539
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 257 14.3 580 229 285
50 302 14.3 580 274 330
100 327 14.2 580 299 355
200 316 14.0 580 288 343
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -45.0 20.2 580 -2.222 0.1185
keytime0 - keytime100 -69.8 20.2 580 -3.462 0.0032
keytime0 - keytime200 -58.8 20.0 580 -2.936 0.0181
keytime50 - keytime100 -24.8 20.2 580 -1.232 0.6070
keytime50 - keytime200 -13.9 20.0 580 -0.692 0.9000
keytime100 - keytime200 11.0 20.0 580 0.548 0.9469
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 298 16.0 580 267 330
0.3 291 16.2 580 260 323
0.5 297 16.1 580 265 328
0.7 319 15.8 580 288 350
0.9 296 16.2 580 265 328
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 7.051 22.8 580 0.310 0.9980
accuracy0.1 - accuracy0.5 1.669 22.7 580 0.074 1.0000
accuracy0.1 - accuracy0.7 -20.422 22.5 580 -0.908 0.8938
accuracy0.1 - accuracy0.9 2.024 22.8 580 0.089 1.0000
accuracy0.3 - accuracy0.5 -5.382 22.9 580 -0.236 0.9993
accuracy0.3 - accuracy0.7 -27.473 22.6 580 -1.214 0.7435
accuracy0.3 - accuracy0.9 -5.027 22.9 580 -0.219 0.9995
accuracy0.5 - accuracy0.7 -22.091 22.6 580 -0.978 0.8651
accuracy0.5 - accuracy0.9 0.355 22.9 580 0.016 1.0000
accuracy0.7 - accuracy0.9 22.446 22.6 580 0.992 0.8591
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== physical_demand (INLINE)==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 580 2.8117 0.038752 *
2 accuracy 4 580 2.3457 0.053502 .
3 keytime:accuracy 12 580 1.4972 0.120476
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 275 14.4 580 246 303
50 301 14.4 580 273 329
100 294 14.3 580 266 322
200 332 14.1 580 304 359
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -26.2 20.3 580 -1.290 0.5698
keytime0 - keytime100 -18.9 20.3 580 -0.934 0.7866
keytime0 - keytime200 -57.1 20.1 580 -2.837 0.0243
keytime50 - keytime100 7.3 20.3 580 0.361 0.9840
keytime50 - keytime200 -30.9 20.1 580 -1.535 0.4171
keytime100 - keytime200 -38.2 20.1 580 -1.905 0.2271
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 318 15.9 580 287 350
0.3 286 16.1 580 254 317
0.5 335 16.0 580 303 366
0.7 285 15.7 580 254 315
0.9 279 16.1 580 248 311
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 32.67 22.6 580 1.445 0.5986
accuracy0.1 - accuracy0.5 -16.23 22.6 580 -0.720 0.9519
accuracy0.1 - accuracy0.7 33.81 22.3 580 1.513 0.5541
accuracy0.1 - accuracy0.9 39.13 22.6 580 1.731 0.4157
accuracy0.3 - accuracy0.5 -48.90 22.7 580 -2.154 0.1988
accuracy0.3 - accuracy0.7 1.14 22.5 580 0.051 1.0000
accuracy0.3 - accuracy0.9 6.46 22.7 580 0.284 0.9986
accuracy0.5 - accuracy0.7 50.04 22.4 580 2.231 0.1698
accuracy0.5 - accuracy0.9 55.36 22.7 580 2.439 0.1065
accuracy0.7 - accuracy0.9 5.32 22.5 580 0.237 0.9993
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== temporal_demand (INLINE)==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 580 4.73851 0.0028297 **
2 accuracy 4 580 1.60195 0.1722718
3 keytime:accuracy 12 580 0.49826 0.9161010
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 322 14.3 580 294 350
50 325 14.3 580 297 353
100 298 14.2 580 270 326
200 259 14.0 580 231 286
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -3.66 20.2 580 -0.181 0.9979
keytime0 - keytime100 23.74 20.2 580 1.177 0.6415
keytime0 - keytime200 63.19 20.0 580 3.152 0.0092
keytime50 - keytime100 27.40 20.2 580 1.359 0.5260
keytime50 - keytime200 66.85 20.1 580 3.334 0.0050
keytime100 - keytime200 39.45 20.0 580 1.975 0.1987
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (INLINE) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 271 15.9 580 240 303
0.3 301 16.1 580 270 333
0.5 295 16.1 580 264 327
0.7 327 15.8 580 296 358
0.9 307 16.1 580 276 339
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 -29.87 22.7 580 -1.318 0.6803
accuracy0.1 - accuracy0.5 -24.08 22.6 580 -1.065 0.8245
accuracy0.1 - accuracy0.7 -55.38 22.4 580 -2.472 0.0984
accuracy0.1 - accuracy0.9 -35.92 22.7 580 -1.584 0.5080
accuracy0.3 - accuracy0.5 5.79 22.8 580 0.254 0.9991
accuracy0.3 - accuracy0.7 -25.51 22.5 580 -1.131 0.7900
accuracy0.3 - accuracy0.9 -6.05 22.8 580 -0.265 0.9989
accuracy0.5 - accuracy0.7 -31.30 22.5 580 -1.391 0.6335
accuracy0.5 - accuracy0.9 -11.84 22.8 580 -0.520 0.9853
accuracy0.7 - accuracy0.9 19.46 22.5 580 0.863 0.9102
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
Bar Suggestions
bar_nasa_plot <- plot_nasa(long_nasa_data %>% filter(suggestions_type == BAR_SUGGESTION_TYPE))
ggsave(
graph_path("nasa-tlx-bar.pdf"),
plot = bar_nasa_plot,
width = FULL_WIDTH,
height = (FULL_WIDTH - 20) / GOLDEN_RATIO,
units = "mm",
device = cairo_pdf
)
inline_nasa_plot

for(q in levels(long_nasa_data$nasa_question)){
nasa_q_data <- long_nasa_data %>%
filter(nasa_question == q &
suggestions_type == BAR_SUGGESTION_TYPE) %>%
select(participant, nasa_value, accuracy, keytime, nasa_question)
m_nasa = art(nasa_value ~ keytime * accuracy, data=nasa_q_data)
message(paste('\n==============', q, ' (BAR) =============='))
message('-------- anova --------')
m <- anova(m_nasa, type = 2)
print(m)
anova_tible <- anova_to_tibble(m) %>%
mutate(question = q,
scale = "nasa-tlx",
suggestions = "bar")
if (exists("all_anovas")) {
all_anovas <- union_all(all_anovas, anova_tible)
} else {
all_anovas <- anova_tible
}
message('-------- contrasts key stroke (BAR) --------')
print(emmeans(artlm(m_nasa, "keytime"), pairwise ~ keytime))
message('-------- contrasts accuracy (BAR) --------')
print(emmeans(artlm(m_nasa, "accuracy"), pairwise ~ accuracy))
}
============== effort (BAR) ==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 561 2.0382 0.107453
2 accuracy 4 561 2.1202 0.076969 .
3 keytime:accuracy 12 561 1.3405 0.191196
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 264 14.2 561 236 292
50 288 14.1 561 261 316
100 301 14.0 561 273 328
200 310 13.9 561 283 337
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -24.80 20.0 561 -1.239 0.6023
keytime0 - keytime100 -37.19 19.9 561 -1.865 0.2444
keytime0 - keytime200 -46.33 19.9 561 -2.332 0.0921
keytime50 - keytime100 -12.38 19.9 561 -0.622 0.9252
keytime50 - keytime200 -21.53 19.9 561 -1.085 0.6991
keytime100 - keytime200 -9.15 19.8 561 -0.463 0.9671
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 306 15.6 561 275 336
0.3 317 15.7 561 287 348
0.5 287 15.6 561 256 317
0.7 289 15.9 561 257 320
0.9 257 15.6 561 227 288
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 -11.81 22.2 561 -0.533 0.9839
accuracy0.1 - accuracy0.5 18.87 22.1 561 0.855 0.9130
accuracy0.1 - accuracy0.7 17.05 22.3 561 0.764 0.9408
accuracy0.1 - accuracy0.9 48.31 22.1 561 2.184 0.1871
accuracy0.3 - accuracy0.5 30.68 22.1 561 1.387 0.6361
accuracy0.3 - accuracy0.7 28.86 22.4 561 1.290 0.6973
accuracy0.3 - accuracy0.9 60.12 22.2 561 2.713 0.0534
accuracy0.5 - accuracy0.7 -1.82 22.3 561 -0.082 1.0000
accuracy0.5 - accuracy0.9 29.44 22.1 561 1.334 0.6700
accuracy0.7 - accuracy0.9 31.26 22.3 561 1.400 0.6278
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== frustration (BAR) ==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 561 16.88614 1.6319e-10 ***
2 accuracy 4 561 6.34349 5.3656e-05 ***
3 keytime:accuracy 12 561 0.78158 0.66982
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 218 13.7 561 191 244
50 276 13.6 561 249 302
100 333 13.5 561 307 360
200 335 13.4 561 309 362
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -58.12 19.3 561 -3.009 0.0145
keytime0 - keytime100 -115.60 19.2 561 -6.010 <.0001
keytime0 - keytime200 -117.65 19.2 561 -6.138 <.0001
keytime50 - keytime100 -57.48 19.2 561 -2.992 0.0153
keytime50 - keytime200 -59.54 19.1 561 -3.109 0.0106
keytime100 - keytime200 -2.05 19.1 561 -0.108 0.9996
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 319 15.4 561 288 349
0.3 321 15.5 561 291 351
0.5 308 15.4 561 278 338
0.7 279 15.7 561 248 309
0.9 228 15.4 561 198 259
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 -2.49 21.9 561 -0.114 1.0000
accuracy0.1 - accuracy0.5 10.22 21.8 561 0.469 0.9901
accuracy0.1 - accuracy0.7 39.93 22.0 561 1.812 0.3676
accuracy0.1 - accuracy0.9 90.30 21.8 561 4.136 0.0004
accuracy0.3 - accuracy0.5 12.71 21.8 561 0.582 0.9777
accuracy0.3 - accuracy0.7 42.42 22.1 561 1.921 0.3073
accuracy0.3 - accuracy0.9 92.79 21.9 561 4.241 0.0003
accuracy0.5 - accuracy0.7 29.71 22.0 561 1.351 0.6591
accuracy0.5 - accuracy0.9 80.08 21.8 561 3.676 0.0024
accuracy0.7 - accuracy0.9 50.37 22.0 561 2.286 0.1510
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== performance (BAR) ==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 561 2.2062 0.086344 .
2 accuracy 4 561 3.1688 0.013660 *
3 keytime:accuracy 12 561 1.9361 0.028008 *
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 267 14.2 561 239 295
50 306 14.2 561 279 334
100 310 14.0 561 283 338
200 280 13.9 561 253 308
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -39.78 20.0 561 -1.984 0.1952
keytime0 - keytime100 -43.64 20.0 561 -2.186 0.1284
keytime0 - keytime200 -13.68 19.9 561 -0.687 0.9019
keytime50 - keytime100 -3.87 19.9 561 -0.194 0.9974
keytime50 - keytime200 26.10 19.9 561 1.313 0.5551
keytime100 - keytime200 29.96 19.8 561 1.514 0.4299
Results are averaged over the levels of: accuracy
P value adjustment: tukey method for comparing a family of 4 estimates
-------- contrasts accuracy (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
accuracy emmean SE df lower.CL upper.CL
0.1 275 15.6 561 244 306
0.3 289 15.7 561 258 320
0.5 313 15.5 561 283 344
0.7 324 15.9 561 292 355
0.9 255 15.6 561 224 286
Results are averaged over the levels of: keytime
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
accuracy0.1 - accuracy0.3 -14.2 22.1 561 -0.641 0.9683
accuracy0.1 - accuracy0.5 -38.2 22.0 561 -1.734 0.4139
accuracy0.1 - accuracy0.7 -48.7 22.3 561 -2.185 0.1868
accuracy0.1 - accuracy0.9 20.1 22.1 561 0.911 0.8927
accuracy0.3 - accuracy0.5 -24.0 22.1 561 -1.088 0.8127
accuracy0.3 - accuracy0.7 -34.5 22.3 561 -1.546 0.5330
accuracy0.3 - accuracy0.9 34.3 22.1 561 1.550 0.5304
accuracy0.5 - accuracy0.7 -10.5 22.2 561 -0.472 0.9898
accuracy0.5 - accuracy0.9 58.3 22.0 561 2.647 0.0635
accuracy0.7 - accuracy0.9 68.8 22.3 561 3.088 0.0180
Results are averaged over the levels of: keytime
P value adjustment: tukey method for comparing a family of 5 estimates
============== mental_demand (BAR) ==============
-------- anova --------
Analysis of Variance of Aligned Rank Transformed Data
Table Type: Anova Table (Type II tests)
Model: No Repeated Measures (lm)
Response: art(nasa_value)
Df Df.res F value Pr(>F)
1 keytime 3 561 8.47427 1.6314e-05 ***
2 accuracy 4 561 1.82722 0.12207
3 keytime:accuracy 12 561 0.84141 0.60754
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
-------- contrasts key stroke (BAR) --------
NOTE: Results may be misleading due to involvement in interactions
$emmeans
keytime emmean SE df lower.CL upper.CL
0 236 14.0 561 208 263
50 287 13.9 561 259 314
100 312 13.8 561 285 339
200 328 13.7 561 301 355
Results are averaged over the levels of: accuracy
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
keytime0 - keytime50 -51.2 19.7 561 -2.599 0.0472
keytime0 - keytime100 -76.0 19.6 561 -3.873 0.0007
